No. | Suit | Recommended name | Alternative name 1 | Alternative name 2 | Alternative name 3 |
---|---|---|---|---|---|
8 | FT | Bavarian Animal Tarot | Tiertarock | FT-1 | |
9 | FT | Belgian Animal Tarot | Tiertarock | ||
10 | FT | Upper Austrian Animal Tarot | Tiertarock | ||
14 | FT | Austrian Tarot, Type A | Industrie und Glück | ||
15 | FT | Austrian Tarot, Type B | Industrie und Glück | ||
16 | FT | Austrian Tarot, Type C | Industrie und Glück | ||
18 | FT | Bourgeois Tarot | Domestic Scenes | ||
47 | FT | Tyrol Hunting Tarot |
Return to main pattern sheet index
Notes from the Pattern Sheet Editor:
For comments please contact the Pattern Sheet Editor: Kay Stolzenburg (pattern-sheets@i-p-c-s.org)